ePrivacy and GPDR Cookie Consent by Cookie Consent Flat-packed pallet shipper, reusable insulated pallet box | Sofrigam

Initial flat-packed

Products and Services > Pallet shippers > Initial flat-packed
Initial flat-packed
Initial flat-packed
Initial flat-packed
Initial flat-packed
Initial flat-packed
Initial flat-packed
Initial flat-packed

Initial flat-packed

The Initial pallet shipper flat-packed is a temperature-controlled reusable large volume container, all ready to be assembled. It offers the advantages and the performance of the pallet shipper in the same range, while at the same time utilising minimum space.

With its high performance, it guarantees the maintenance of a given temperature, even under hostile environmental conditions. Originally designed to optimise shipments and reduce logistic costs, it is a light-weight insulated shipping solution that requires little space. Delivered flat, it is collapsible for easy storage, and is reusable.

Optimise your shipments, reduce storage and transport costs and control your carbon footprint thanks to this cold chain solution, because it is long-lasting and reusable.

3 TEMP.

3 TEMP.

≤120h

≤120h

≤3150L

≤3150L

Benefits
Benefits (Left Square)
Features
  • Certified for the transport of pharmaceutical products
  • Optimized for air transport
  • Easy packout
  • Durable protective design
  • Excellent Payload Ratio

Technical informations

metric imperial
Duration Type Temperature range Net volume Weight Ext. dim. Payload dim. Download
120h FULL EU +2 / +8 °C 667 L 82 kg 1200 x 800 x 1600 mm 960 x 570 x 1220 mm -
120h FULL US +2 / +8 °C 914 L 90 kg 1206 x 991 x 1600 mm 974 x 770 x 1220 mm -
120h QPMC +2 / +8 °C 1552 L 148 kg 1520 x 1200 x 1600 mm 1249 x 975 x 1275 mm -
120h HALF PAG +2 / +8 °C 3133 L 199 kg 2200 x 1520 x 1600 mm 1950 x 1260 x 1270 mm -
120h HALF PAG +15 / +25 °C 3133 L 199 kg 2200 x 1520 x 1590 mm 1950 x 1260 x 1275 mm -
120h QPMC +15 / +25 °C 1553 L 148 kg 1520 x 1200 x 1600 mm 1249 x 975 x 1275 mm -
120h FULL EU +15 / +25 °C 667 L 82 kg 1200 x 800 x 1600 mm 960 x 570 x 1220 mm -
120h FULL US +15 / +25 °C 902 L 119 kg 1200 x 1000 x 1600 mm 960 x 770 x 1220 mm -
120h HALF PAG +2 / +8 °C 3133 L 199 kg 2200 x 1520 x 1590 mm 1950 x 1260 x 1275 mm -
48h QPMC -25 / -15 °C 1436 L 240 kg 1520 x 1200 x 1600 mm 1250 x 950 x 1210 mm -
Duration Type Temperature range Net volume Weight Ext. dim. Payload dim. Download
120h FULL EU +36/+46 °F 23.55 cu ft 181 lbs 47.2 x 31.5 x 63 in 37.8 x 22.4 x 48 in -
120h FULL US +36/+46 °F 32.28 cu ft 198 lbs 47.5 x 39 x 63 in 38.3 x 30.3 x 48 in -
120h QPMC +36/+46 °F 54.81 cu ft 326 lbs 59.8 x 47.2 x 63 in 49.2 x 38.4 x 50.2 in -
120h HALF PAG +36/+46 °F 110.64 cu ft 439 lbs 86.6 x 59.8 x 62.6 in 76.8 x 49.6 x 50.2 in -
120h HALF PAG +59/+77 °F 110.64 cu ft 439 lbs 86.6 x 59.8 x 62.6 in 76.8 x 49.6 x 50.2 in -
120h QPMC +59/+77 °F 54.8 cu ft 326 lbs 59.8 x 47.2 x 63 in 49.2 x 38.4 x 50.2 in -
120h FULL EU +59/+77 °F 23.55 cu ft 174 lbs 47 x 31.5 x 63 in 37.8 x 29 x 46.4 in -
120h FULL US +59/+77 °F 31.85 cu ft 262 lbs 47.2 x 39.4 x 63 in 37.8 x 30.3 x 48 in -
120h HALF PAG +36/+46 °F 110.64 cu ft 439 lbs 86.6 x 59.8 x 62.6 in 76.8 x 49.6 x 50.2 in -
48h QPMC -13/+5 °F 50.71 cu ft 529 lbs 59.8 x 47.2 x 63 in 49.2 x 37.4 x 47.6 in -
ISTA 7D Test | Winter Profile | Initial° Half PAG flat-packed pallet shipper (+2/8°C)
ISTA 7D Test | Winter Profile | Initial° Half PAG flat-packed pallet shipper (+2/8°C)

Products & services

Configurator