The Initial freight forwarding packaging is a single-use temperature-controlled solution - ideal for freight.
With an excellent thermal protection, it has been designed for long-distance shipping where extreme environmental conditions may be present.
Light and maximised, it offers an excellent occupancy capacity ratio as well as a reduced volume weight – so as to minimise transport costs.
Certified Mixed FSC, over 70% of the packaging components come from forests that are certified FSC and less than 30% recycled fibres, promoting sustainable forest management.
The Initial freight forwarding packaging is a high-performance solution, with optimum security for international shipments, while simultaneously controlling cost.
Duration | Type | Temperature range | Net volume | Weight | Ext. dim. | Payload dim. | |
---|---|---|---|---|---|---|---|
48h | Series 06/04L | +2 / +8 °C | 3.8 L | 2 kg | 280 x 240 x 335 mm | 185 x 145 x 140 mm | - |
48h | Series 13/07L | +2 / +8 °C | 8 L | 2.9 kg | 390 x 280 x 340 mm | 295 x 185 x 145 mm | - |
48h | Series 29/19L | +2 / +8 °C | 21 L | 5.4 kg | 505 x 430 x 405 mm | 370 x 295 x 195 mm | - |
48h | Series 62/46L | +2 / +8 °C | 50 L | 8.2 kg | 585 x 515 x 510 mm | 450 x 380 x 295 mm | - |
48h | Series 100/78L | +2 / +8 °C | 83.5 L | 11 kg | 745 x 515 x 575 mm | 610 x 380 x 360 mm | - |
72h | Series 13/07L | +2 / +8 °C | 6.5 L | 4 kg | 390 x 280 x 340 mm | 295 x 185 x 120 mm | - |
72h | Series 29/19L | +2 / +8 °C | 18.6 L | 7 kg | 505 x 430 x 405 mm | 370 x 295 x 170 mm | - |
72h | Series 62/46L | +2 / +8 °C | 46.2 L | 11 kg | 585 x 515 x 510 mm | 450 x 380 x 270 mm | - |
72h | Series 100/78L | +2 / +8 °C | 77.7 L | 15 kg | 745 x 515 x 575 mm | 610 x 380 x 335 mm | - |
120h | Series 13/06L | +2 / +8 °C | 5.2 L | 5 kg | 390 x 280 x 340 mm | 295 x 185 x 95 mm | - |
120h | Series 29/16L | +2 / +8 °C | 15.8 L | 9 kg | 505 x 430 x 405 mm | 370 x 295 x 145 mm | - |
120h | Series 62/42L | +2 / +8 °C | 41.2 L | 13 kg | 585 x 515 x 510 mm | 450 x 380 x 245 mm | - |
120h | Series 100/72L | +2 / +8 °C | 71.9 L | 18 kg | 745 x 515 x 575 mm | 610 x 380 x 335 mm | - |
120h | Series 6/04L | +15 / +25 °C | 3.6 L | 3 kg | 280 x 240 x 335 mm | 185 x 145 x 135 mm | - |
120h | Series 13/08L | +15 / +25 °C | 7.6 L | 6 kg | 390 x 280 x 340 mm | 295 x 185 x 140 mm | - |
120h | Series 29/18L | +15 / +25 °C | 18 L | 12 kg | 505 x 430 x 405 mm | 370 x 295 x 165 mm | - |
120h | Series 62/ 45L | +15 / +25 °C | 45.3 L | 18 kg | 585 x 515 x 510 mm | 450 x 380 x 265 mm | - |
120h | Series 100/77L | +15 / +25 °C | 76.5 L | 24 kg | 745 x 515 x 575 mm | 610 x 380 x 330 mm | - |
24h | Series 6/02L | -18 / -15 °C | 1.5 L | 4.6 kg | 280 x 240 x 335 mm | 185 x 55 x 140 mm | - |
48h | Series 13/03L | -18 / -15 °C | 2.9 L | 9 kg | 390 x 280 x 340 mm | 295 x 95 x 150 mm | - |
96h | Series 29/10L | -18 / -15 °C | 10 L | 17 kg | 505 x 430 x 405 mm | 280 x 205 x 175 mm | - |
96h | Series 62/ 29L | -18 / -15 °C | 28.7 L | 30 kg | 585 x 515 x 510 mm | 360 x 290 x 275 mm | - |
24h | Series 6/02L (Dry Ice) | -80 / -20 °C | 1.5 L | 1 kg | 280 x 240 x 335 mm | 185 x 55 x 140 mm | - |
48h | Series 13/03L (Dry ice) | -18 / -15 °C | 2.9 L | 1 kg | 390 x 280 x 340 mm | 295 x 95 x 150 mm | - |
96h | Series 29/10L (dry ice) | -80 / -20 °C | 10 L | 2 kg | 505 x 430 x 405 mm | 280 x 205 x 175 mm | - |
96h | Series 62/ 29L (Dry ice) | -80 / -18 °C | 28.7 L | 3.5 kg | 585 x 515 x 510 mm | 360 x 290 x 275 mm | - |
96h | Series 100/51L (Dry ice) | -80 / -18 °C | 51.3 L | 5 kg | 745 x 515 x 575 mm | 520 x 290 x 340 mm | - |
Duration | Type | Temperature range | Net volume | Weight | Ext. dim. | Payload dim. | |
---|---|---|---|---|---|---|---|
48h | Series 06/04L | +36/+46 °F | 0.13 cu ft | 4 lbs | 11 x 9.4 x 13.4 in | 7.2 x 5.7 x 5.5 in | - |
48h | Series 13/07L | +36/+46 °F | 0.28 cu ft | 6 lbs | 15.4 x 11 x 13.4 in | 11.4 x 7.1 x 6.7 in | - |
48h | Series 29/19L | +36/+46 °F | 0.74 cu ft | 12 lbs | 19.8 x 16.9 x 15.9 in | 14.6 x 11.6 x 7.7 in | - |
48h | Series 62/46L | +36/+46 °F | 1.77 cu ft | 18 lbs | 23 x 20.3 x 20 in | 17.7 x 15.0 x 11.6 in | - |
48h | Series 100/78L | +36/+46 °F | 2.95 cu ft | 24 lbs | 29.1 x 20.0 x 22.4 in | 24.0 x 15.0 x 14.2 in | - |
72h | Series 13/07L | +36/+46 °F | 0.23 cu ft | 9 lbs | 15.4 x 11 x 13.4 in | 11.4 x 7.1 x 4.7 in | - |
72h | Series 29/19L | +36/+46 °F | 0.66 cu ft | 15 lbs | 19.8 x 16.9 x 15.9 in | 14.6 x 11.6 x 6.7 in | - |
72h | Series 62/46L | +36/+46 °F | 1.63 cu ft | 24 lbs | 23 x 20.3 x 20 in | 17.7 x 15.0 x 10.6 in | - |
72h | Series 100/78L | +36/+46 °F | 2.74 cu ft | 33 lbs | 29.1 x 20.0 x 22.4 in | 24.0 x 15.0 x 13.2 in | - |
120h | Series 13/06L | +36/+46 °F | 0.18 cu ft | 11 lbs | 15.4 x 11 x 13.4 in | 11.4 x 7.1 x 3.5 in | - |
120h | Series 29/16L | +36/+46 °F | 0.56 cu ft | 20 lbs | 19.8 x 16.9 x 15.9 in | 14.6 x 11.6 x 5.7 in | - |
120h | Series 62/42L | +36/+46 °F | 1.45 cu ft | 29 lbs | 23 x 20.3 x 20 in | 17.7 x 15 x 9.6 in | - |
120h | Series 100/72L | +36/+46 °F | 2.54 cu ft | 40 lbs | 29.1 x 20.0 x 22.4 in | 24.0 x 15.0 x 12.2 in | - |
120h | Series 6/04L | +59/+77 °F | 0.13 cu ft | 7 lbs | 280 x 240 x 335 in | 7.2 x 5.7 x 5.3 in | - |
120h | Series 13/08L | +59/+77 °F | 0.27 cu ft | 13 lbs | 15.4 x 11 x 13.4 in | 11.4 x 7.1 x 5.5 in | - |
120h | Series 29/18L | +59/+77 °F | 0.64 cu ft | 26 lbs | 19.8 x 16.9 x 15.9 in | 14.6 x 11.6 x 6.5 in | - |
120h | Series 62/ 45L | +59/+77 °F | 1.6 cu ft | 40 lbs | 23 x 20.3 x 20 in | 17.7 x 15 x 10.4 in | - |
120h | Series 100/77L | +59/+77 °F | 2.7 cu ft | 53 lbs | 745 x 515 x 575 in | 24.0 x 15.0 x 13.0 in | - |
24h | Series 6/02L | +0/+5 °F | 0.05 cu ft | 10 lbs | 280 x 240 x 335 in | 7.2 x 2.1 x 5.7 in | - |
48h | Series 13/03L | +0/+5 °F | 0.1 cu ft | 20 lbs | 15.4 x 11 x 13.4 in | 8 x 3.7 x 5.9 in | - |
96h | Series 29/10L | +0/+5 °F | 0.35 cu ft | 37 lbs | 19.8 x 16.9 x 15.9 in | 11 x 8 x 6.8 in | - |
96h | Series 62/ 29L | +0/+5 °F | 1.01 cu ft | 66 lbs | 23 x 20.3 x 20 in | 14.1 x 11.4 x 10.8 in | - |
24h | Series 6/02L (Dry Ice) | -112/+4 °F | 0.05 cu ft | 2 lbs | 280 x 240 x 335 in | 7.2 x 5.7 x 5.7 in | - |
48h | Series 13/03L (Dry ice) | +0/+5 °F | 0.1 cu ft | 2 lbs | 15.4 x 11 x 13.4 in | 8 x 3.7 x 5.9 in | - |
96h | Series 29/10L (dry ice) | -112/+4 °F | 0.35 cu ft | 4 lbs | 19.8 x 16.9 x 15.9 in | 11 x 8 x 6.8 in | - |
96h | Series 62/ 29L (Dry ice) | -112/+0 °F | 1.01 cu ft | 8 lbs | 23 x 20.3 x 20 in | 14.1 x 11.4 x 10.8 in | - |
96h | Series 100/51L (Dry ice) | -112/+0 °F | 1.81 cu ft | 11 lbs | 29.1 x 20.0 x 22.4 in | 20.5 x 11.4 x 13.4 in | - |
Your privacy is our priority. Our site uses cookies for audience analysis purposes. You can accept or refuse the deposit of cookies.