This active refrigerated container is equipped with Coldway Inside technology, which is an excellent alternative to traditional refrigerated vehicles for the transport of temperature-controlled products.
It is practical and can easily be incorporated into all kinds of vehicles, from commercial vans to two-wheelers. It is totally autonomous and does not generate any over consumption of carburant… without creating any atmospheric or noise pollution.
Ecological and economical, it is very easy to use due to the Unplug & Play system. It maintains an ideal temperature whatever the variations in the outside temperatures – even in extreme climatic conditions.
The NFC ColdTrace surveillance system enables the tracking, recovering and archiving of temperature readings.
This active container provides a secure, innovative and ecological refrigerating transport solution.
Duration | Type | Temperature range | Net volume | Weight | Ext. dim. | Payload dim. |
---|---|---|---|---|---|---|
12h | CONTAINER C96 OL | +2 / +8 °C | 96 L | 90 kg | 800X600X965 mm | 480X400X500 mm |
12h | CONTAINER C96 OL | +0 / +4 °C | 96 L | 90 kg | 800X600X965 mm | 480X400X500 mm |
12h | CONTAINER C430 | +2 / +8 °C | 347 L | 163 kg | 964X965X1087 mm | 830X820X510 mm |
12h | CONTAINER C430 | +0 / +4 °C | 347 L | 163 kg | 964X965X1087 mm | 830X820X510 mm |
12h | CONTAINER C680 | +2 / +8 °C | 516 L | 179 kg | 964x1366x1087 mm | 830x1220x510 mm |
12h | CONTAINER C680 | +0 / +4 °C | 516 L | 179 kg | 964X1366X1087 mm | 830x1220x510 mm |
12h | CONTAINER C1000 | +2 / +8 °C | 685 L | 224 kg | 940x1365x1253 mm | 815x1220x689 mm |
12h | CONTAINER C1000 | +0 / +4 °C | 685 L | 224 kg | 940x1365x1253 mm | 815x1220x689 mm |
12h | CONTAINER C1500 | +2 / +8 °C | 1138 L | 227 kg | 1000x1670x1423 mm | 870x1530x855 mm |
12h | CONTAINER C1500 | +0 / +4 °C | 1138 L | 227 kg | 1000x1670x1423 mm | 870x1530x855 mm |
12h | CONTAINER C2000 | +2 / +8 °C | 1501 L | 256 kg | 1000x1670x1691 mm | 868x1540x1123 mm |
12h | CONTAINER C2000 | +0 / +4 °C | 1501 L | 256 kg | 1000x1a670x1691 mm | 868x1540x1123 mm |
12h | CONTAINER C96_OL | +15 / +25 °C | 96 L | 114 kg | 800x600x965 mm | 480x400x500 mm |
12h | CONTAINER C96_OL | -18 / +0 °C | 96 L | 90 kg | 800x600x965 mm | 480x400x500 mm |
12h | CONTAINER C140 ME | +2 / +8 °C | 96 L | 89 kg | 620x820x960 mm | 415x450x515 mm |
12h | CONTAINER C140 ME | +0 / +4 °C | 96 L | 89 kg | 620x820x960 mm | 415x450x515 mm |
12h | CONTAINER C140 ME | +15 / +25 °C | 96 L | 110 kg | 620x820x960 mm | 415x450x515 mm |
12h | CONTAINER C140 ME | -18 / +0 °C | 96 L | 89 kg | 620x820x960 mm | 415x450x515 mm |
Duration | Type | Temperature range | Net volume | Weight | Ext. dim. | Payload dim. |
---|---|---|---|---|---|---|
12h | CONTAINER C96 OL | +36/+46 °F | 3.39 cu ft | 198 lbs | 31.5X23.62X38.0 in | 18.9X15.75X19.7 in |
12h | CONTAINER C96 OL | +32/+39 °F | 3.39 cu ft | 198 lbs | 31.5X23.6X38.0 in | 8.9X15.75X19.7 in |
12h | CONTAINER C430 | +36/+46 °F | 12.25 cu ft | 359 lbs | 37.9X38.0X42.8 in | 32.6X32.3X20 in |
12h | CONTAINER C430 | +32/+39 °F | 12.25 cu ft | 359 lbs | 37.9X38.0X42.8 in | 32.6X32.3X20 in |
12h | CONTAINER C680 | +36/+46 °F | 18.22 cu ft | 394 lbs | 37.9x53.8x42.8 in | 32.7x48.0x20.0 in |
12h | CONTAINER C680 | +32/+39 °F | 18.22 cu ft | 394 lbs | 37.9x53.8x42.8 in | 32.7x48.0x20.0 in |
12h | CONTAINER C1000 | +36/+46 °F | 24.1 cu ft | 494 lbs | 37.0x53.7x49.3 in | 32.0x48.0x27.1 in |
12h | CONTAINER C1000 | +32/+39 °F | 24.1 cu ft | 494 lbs | 37.0x53.7x49.3 in | 32.0x48.0x27.1 in |
12h | CONTAINER C1500 | +36/+46 °F | 40.18 cu ft | 500 lbs | 39.4x65.7x56.0 in | 34.2x60.2x33.6 in |
12h | CONTAINER C1500 | +32/+39 °F | 40.18 cu ft | 500 lbs | 39.4x65.7x56.0 in | 34.2x60.2x33.6 in |
12h | CONTAINER C2000 | +36/+46 °F | 53 cu ft | 564 lbs | 39.4x65.7x66.6 in | 34.1x60.6x44.2 in |
12h | CONTAINER C2000 | +32/+39 °F | 53 cu ft | 564 lbs | 39.4x65.7x66.6 in | 34.1x60.6x44.2 in |
12h | CONTAINER C96_OL | +59/+77 °F | 3.39 cu ft | 251 lbs | 31.5x23.62x38.0 in | 18.9x15.75x19.7 in |
12h | CONTAINER C96_OL | +0/+0 °F | 3.39 cu ft | 198 lbs | 31.5x23.6x38.0 in | 18.9x15.75x19.7 in |
12h | CONTAINER C140 ME | +36/+46 °F | 3.39 cu ft | 196 lbs | 24.4x32.3x37.8 in | 16.3x17.7x20.3 in |
12h | CONTAINER C140 ME | +32/+39 °F | 3.39 cu ft | 196 lbs | 24.4x32.3x37.8 in | 16.3x17.7x20.3 in |
12h | CONTAINER C140 ME | +59/+77 °F | 3.39 cu ft | 243 lbs | 24.4x32.3x37.8 in | 16.3x17.7x20.3 in |
12h | CONTAINER C140 ME | +0/+0 °F | 3.39 cu ft | 196 lbs | 24.4x32.3x37.8 in | 16.3x17.7x20.3 in |
Your privacy is our priority. Our site uses cookies for audience analysis purposes. You can accept or refuse the deposit of cookies.