ePrivacy and GPDR Cookie Consent by Cookie Consent Self-contained and durable active refrigerated roll | Sofrigam

Active Roll

Active temperature-controlled rolls
Cold chain transport roll
cold-chain-transport-roll-interior-view
Waterproof and secure closure system
refrigerated-roll
Traceability of storage temperature

Active Roll

The roll is equipped with Coldway Inside technology which guarantees the maintenance of the cold chain throughout the different stages of the logistic circuit, right from the transportation to the storage areas as well as transit.

It is practical and operates independently without creating any atmospheric or noise pollution.

Ecological, economic and easy to use thanks to its Unplug & Play system, it offers temperature security whatever the outside temperatures, even in extreme conditions.

The NFC ColdTrace surveillance system enables the tracking, recovering and archiving of temperature readings.

This active Roll is an autonomous ecological solution for the transportation and storage of products under a given controlled temperature.

4 TEMP.

4 TEMP.

≥8h

≥8h

≥1000L

≥1000L

Benefits
Benefits (Left Square)
Features
  • Self-contained system
  • Perfect respect of the storage temperature even in extreme conditions
  • Zero-emission of CO2
  • Silent operation Piek certified
  • Integrated traceability system
  • Unplug & Play – intuitive start up
  • No loss of performance over time

Technical informations

metric imperial
Duration Type Temperature range Net volume Weight Ext. dim. Payload dim. Download
12h ROLL 370_ME +2 / +8 °C 281 L 171 kg 800 x 840 x 1508 mm 615 x 630 x 725 mm -
12h ROLL 370_ME +0 / +4 °C 281 L 171 kg 800 x 840 x 1508 mm 615 x 630 x 725 mm -
12h ROLL 900_OL +2 / +8 °C 767 L 261 kg 800 x 1200 x 2058 mm 610 x 1000 x 1258 mm -
12h ROLL 900_OL +0 / +4 °C 767 L 261 kg 800 x 1200 x 2058 mm 610 x 1000 x 1258 mm -
12h ROLL 1100_OL +0 / +4 °C 914 L 279 kg 11000 x 1200 x 1923 mm 805 x 1000 x 1135 mm -
12h ROLL 1100_OL +2 / +8 °C 914 L 279 kg 1000 x 1200 x 1923 mm 805 x 1000 x 1135 mm -
12h ROLL 1300_ME +0 / +4 °C 1083 L 275 kg 985 x 1405 x 1849 mm 810 x 1210 x 1105 mm -
12h ROLL 1300_ME +2 / +8 °C 1083 L 275 kg 985 x 1405 x 1849 mm 810x1210x1105 mm -
12h ROLL 670_OL +2 / +8 °C 551 L 233 kg 800 x 1030 x 1923 mm 610 x 865 x 1045 mm -
12h ROLL 670_OL +0 / +4 °C 551 L 233 kg 800 x 1030 x 1923 mm 610 x 865 x 1045 mm -
12h ROLL 370_ME -21 / -18 °C 281 L 171 kg 800 x 840 x 1508 mm 615 x 630 x 720 mm -
8h ROLL 900_OL -21 / -18 °C 767 L 261 kg 800 x 1200 x 2058 mm 610 x 1000 x 1258 mm -
12h ROLL 140_ME +2 / +8 °C 96 L 86 kg 620 x 820 x 960 mm 415 x 450 x 515 mm -
12h ROLL 140_ME -21 / -18 °C 96 L 86 kg 620 x 820 x 960 mm 415 x 450 x 515 mm -
12h ROLL 140_ME +15 / +25 °C 96 L 110 kg 620 x 820 x 960 mm 415 x 450 x 515 mm -
12h ROLL 140_ME +0 / +4 °C 96 L 86 kg 620 x 820 x 960 mm 415 x 450 x 515 mm -
Duration Type Temperature range Net volume Weight Ext. dim. Payload dim. Download
12h ROLL 370_ME +36/+46 °F 9.92 cu ft 377 lbs 31.5 x 33 x 59.3 in 24.2 x 24.8 x 28.5 in -
12h ROLL 370_ME +32/+39 °F 9.92 cu ft 377 lbs 31.5 x 33 x 59.3 in 24.2 x 24.8 x 28.5 in -
12h ROLL 900_OL +36/+46 °F 46805 cu ft 575 lbs 31.5 x 47.2 x 81.0 in 24 x 39.3 x 49.5 in -
12h ROLL 900_OL +32/+39 °F 27.08 cu ft 575 lbs 31.5 x 47.2 x 81 in 24 x 39.3 x 49.5 in -
12h ROLL 1100_OL +32/+39 °F 32.27 cu ft 615 lbs 39.3 x 47.2 x 75.7 in 31.7 x 39.3 x 44.7 in -
12h ROLL 1100_OL +36/+46 °F 32.27 cu ft 615 lbs 39.3 x 47.2 x 75.7 in 31.7 x 39.3 x 44.7 in -
12h ROLL 1300_ME +32/+39 °F 38.24 cu ft 606 lbs 38.7 x 55.3 x 72.8 in 31.9 x 47.6 x 43.5 in -
12h ROLL 1300_ME +36/+46 °F 38.24 cu ft 606 lbs 38.7 x 55.3 x 72.8 in 31.9 x 47.6 x 43.5 in -
12h ROLL 670_OL +36/+46 °F 19.45 cu ft 514 lbs 26.2 x 33.8 x 63.1 in 20 x 28.4 x 34.3 in -
12h ROLL 670_OL +32/+39 °F 19.45 cu ft 514 lbs 26.2 x 33.8 x 63.1 in 20.2 x 28.4 x 34.3 in -
12h ROLL 370_ME -5/+0 °F 9.92 cu ft 377 lbs 31.5 x 33 x 59.3 in 24.2 x 24.8 x 28.5 in -
8h ROLL 900_OL -5/+0 °F 27.08 cu ft 575 lbs 31.5 x 47.2 x 81 in 24 x 39.3 x 49.5 in -
12h ROLL 140_ME +36/+46 °F 3.39 cu ft 190 lbs 22.4 x 32.3 x 37.8 in 16.3 x 17.7 x 20.3 in -
12h ROLL 140_ME -5/+0 °F 3.39 cu ft 190 lbs 22.4 x 32.3 x 37.8 in 16.3 x 17.7 x 20.3 in -
12h ROLL 140_ME +59/+77 °F 3.39 cu ft 243 lbs 22.4 x 32.3 x 37.8 in 16.3 x 17.7 x 20.3 in -
12h ROLL 140_ME +32/+39 °F 3.39 cu ft 190 lbs 22.4 x 32.3 x 37.8 in 16.3 x 17.7 x 20.3 in -
Test | Extreme hot profile +45°C | Roll 900 OL (+2/+8°C)
Test | Extreme hot profile +45°C | Roll 900 OL (+2/+8°C)

Products & services

Configurator