ePrivacy and GPDR Cookie Consent by Cookie Consent Insulated pallet shipper, cold chain pallet container | Sofrigam
Initial
Initial
Initial
Initial
Initial

Initial

The Initial° pallet shipper is a temperature-controlled shipping solution with a large capacity, which is both effective and reusable. Designed to optimise shipping and control logistic costs, it guarantees maintaining a given temperature even in a hostile environment.

Compact and light, it reduces transport costs as a result of excellent occupancy capacity ratio and low volumetric weight. Robust and durable, it offers security in the logistics process of pharmaceutical products and facilitates their handling.

Optimise your cold chain logistics and reduce your carbon footprint with this compact cold chain container, which is both reusable and long-lasting.

3 TEMP.

3 TEMP.

≤120h

≤120h

≤1640L

≤1640L

Benefits
Benefits (Left Square)
Features
  • Certified for the transport of pharmaceutical products
  • Optimized for air transport
  • Easy packout
  • Minimizes environmental impact through excellent payload ratio and reduced weight
  • Long-term protection

Technical informations

metric imperial
Duration Type Temperature range Net volume Weight Ext. dim. Payload dim. Download
120h HALF EU +2 / +8 °C 227 L 79 kg 1200 x 800 x 830 mm 930 x 530 x 460 mm -
120h FULL EU +2 / +8 °C 583 L 100 kg 1200 x 800 x 1580 mm 940 x 535 x 1160 mm -
120h FULL US +2 / +8 °C 815 L 114 kg 1200 x 1000 x 1600 mm 940 x 735 x 1180 mm -
120h QPMC +2 / +8 °C 1640 L 134 kg 1520 x 1200 x 1600 mm 1260 x 1025 x 1270 mm -
120h HALF EU +15 / +25 °C 227 L 80 kg 1200 x 800 x 830 mm 930 x 530 x 460 mm -
120h FULL EU +15 / +25 °C 654 L 102 kg 1200 x 800 x 1580 mm 940 x 535 x 1300 mm -
120h FULL US +15 / +25 °C 912 L 107 kg 1200 x 1000 x 1600 mm 940 x 735 x 1320 mm -
120h HALF EU -25 / -15 °C 216 L 101 kg 1200 x 800 x 830 mm 945 x 545 x 420 mm -
96h HALF US -25 / -15 °C 408 L 129 kg 1200 x 1000 x 995 mm 945 x 745 x 580 mm -
120h QPMC +15 / +25 °C 1640 L 134 kg 1520 x 1200 x 1600 mm 1260 x 1025 x 1270 mm -
158h SPÉ -80 / -20 °C 42 L 8 kg 755 x 505 x 780 mm 490 x 285 x 300 mm -
Duration Type Temperature range Net volume Weight Ext. dim. Payload dim. Download
120h HALF EU +36/+46 °F 8.02 cu ft 174 lbs 47.2 x 31.5 x 32.6 in 36.6 x 20.8 x 18.1 in -
120h FULL EU +36/+46 °F 20.59 cu ft 221 lbs 47 x 31.5 x 62.2 in 37 x 21.1 x 45.7 in -
120h FULL US +36/+46 °F 28.78 cu ft 251 lbs 47.2 x 39.4 x 63 in 37 x 29 x 46.4 in -
120h QPMC +36/+46 °F 57.92 cu ft 295 lbs 60 x 47.2 x 63 in 49.6 x 40.3 x 50 in -
120h HALF EU +59/+77 °F 8.02 cu ft 176 lbs 47.2 x 31.5 x 32.6 in 36.6 x 20.8 x 18.1 in -
120h FULL EU +59/+77 °F 23.09 cu ft 225 lbs 47.2 x 31.5 x 62.2 in 37 x 21.1 x 51.2 in -
120h FULL US +59/+77 °F 32.2 cu ft 236 lbs 47.5 x 39 x 63 in 37 x 28.9 x 52 in -
120h HALF EU -13/+5 °F 7.6 cu ft 223 lbs 47.2 x 31.5 x 32.7 in 37.2 x 21.5 x 16.5 in -
96h HALF US -13/+5 °F 14.4 cu ft 284 lbs 47.2 x 39.4 x 39.2 in 37.2 x 29.3 x 22.8 in -
120h QPMC +59/+77 °F 57.92 cu ft 295 lbs 60 x 47.2 x 63 in 49.6 x 40.3 x 50 in -
158h SPÉ -112/-4 °F 1.48 cu ft 18 lbs 29.7 x 19.9 x 30.7 in 19.3 x 11.2 x 11.8 in -
AFNOR Test | Winter Profile | Initial° Quarter PMC pallet shipper (+2/8°C)
AFNOR Test | Winter Profile | Initial° Quarter PMC pallet shipper (+2/8°C)

Products & services

Configurator