The Initial Express refrigerated packaging is a single-use solution designed to guarantee the maintenance of the cold chain during transport for short periods of time (24-48h).
Economic and light, it offers a very occupancy capacity ratio and reduced weight in order to minimise logistic costs.
Certified Mixed FSC, over 70% of the packaging components are made from forest wood certified FSC promoting sustainable forest management, and less than 30% of recycled fibres.
The Initial Express packaging is an economic and environmentally friendly insulated shipping solution for short-term cold chain transport.
Duration | Type | Temperature range | Net volume | Weight | Ext. dim. | Payload dim. |
---|---|---|---|---|---|---|
48h | Series 07/03L | +2 / +8 °C | 2.7 L | 3.1 kg | 310 x 270 x 295 mm | 210 x 80 x 130 * mm |
48h | Series 21/13L | +2 / +8 °C | 12.9 L | 3.4 kg | 410 x 410 x 423 mm | 258 x 193 x 235* mm |
48h | Series 37/23L | +2 / +8 °C | 23.2 L | 5.1 kg | 499 x 427 x 353 mm | 387 x 255 x 218* mm |
48h | Series 07/02L | +15 / +25 °C | 3 L | 3 kg | 310 x 270 x 295 mm | 185 x 135 x 120 mm |
48h | Series 21/10L | +15 / +25 °C | 10 L | 6 kg | 410 x 410 x 423 mm | 235 x 235 x 190 mm |
48h | Series 37/17L | +15 / +25 °C | 17 L | 7.7 kg | 499 x 427 x 353 mm | 364 x 232 x 200 mm |
48h | Series 07/02L (Carbo) | -80 / -20 °C | 2.1 L | 3.1 kg | 310 x 270 x 295 mm | 168 x 128 x 96 mm |
72h | Series 21/7L (Carbo) | -80 / -20 °C | 7.5 L | 3.4 kg | 410 x 410 x 423 mm | 228 x 228 x 144 mm |
72h | Series 37/23L (Carbo) | -80 / -20 °C | 16 L | 5.1 kg | 499 x 427 x 353 mm | 357 x 295 x 130 mm |
96h | Series 07/03L | +2 / +25 °C | 3 L | 3.1 kg | 310x270x295 mm | 210x80x130 mm |
96h | Series 21/13L | +2 / +25 °C | 12.6 L | 3.4 kg | 410x410x423 mm | 258x215x235 mm |
96h | Series 37/23L | +2 / +25 °C | 23.2 L | 5.1 kg | 499 x 427 x 353 mm | 387 x 275 x 218 mm |
Duration | Type | Temperature range | Net volume | Weight | Ext. dim. | Payload dim. |
---|---|---|---|---|---|---|
48h | Series 07/03L | +36/+46 °F | 0.1 cu ft | 7 lbs | 12.2 x 10.6 x 11.6 in | 8.2 x 3.1 x 5.1 in |
48h | Series 21/13L | +36/+46 °F | 0.46 cu ft | 7 lbs | 16.1 x 16.1 x 16.6 in | 10.2 x 7.6 x 9.3 in |
48h | Series 37/23L | +36/+46 °F | 0.82 cu ft | 11 lbs | 19.6 x 16.8 x 13.9 in | 15.2 x 10.0 x 8.6 in |
48h | Series 07/02L | +59/+77 °F | 0.11 cu ft | 7 lbs | 12.2 x 10.6 x 11.6 in | 7.3 x 5.3 x 4.7 in |
48h | Series 21/10L | +59/+77 °F | 0.35 cu ft | 13 lbs | 16.1 x 16.1 x 16.6 in | 9.3 x 9.3 x 7.5 in |
48h | Series 37/17L | +59/+77 °F | 0.6 cu ft | 17 lbs | 19.6 x 16.8 x 13.9 in | 14.3 x 9.1 x 7.8 in |
48h | Series 07/02L (Carbo) | -112/-4 °F | 0.07 cu ft | 7 lbs | 12.2 x 10.6 x 11.6 in | 6.6 x 5.0 x 3.8 in |
72h | Series 21/7L (Carbo) | -112/-4 °F | 0.26 cu ft | 7 lbs | 16.1 x 16.1 x 16.6 in | 8.9 x 8.9 x 5.6 in |
72h | Series 37/23L (Carbo) | -112/-4 °F | 0.57 cu ft | 11 lbs | 19.6 x 16.8 x 13.9 in | 14.0 x 11.6 x 5.1 in |
96h | Series 07/03L | +36/+77 °F | 183 cu ft | 7 lbs | 12.2 x 10.6 x 11.6 in | 8.2 x 3.1 x 5.1 in |
96h | Series 21/13L | +36/+77 °F | 732 cu ft | 7.5 lbs | 16.1x16.1x16.7 in | 10.2 x 8.4 x 9.3 in |
96h | Series 37/23L | +36/+77 °F | 1403 cu ft | lbs | 19.6x16.8x13.9 in | 15.2 x 10.8 x 8.6 in |
Your privacy is our priority. Our site uses cookies for audience analysis purposes. You can accept or refuse the deposit of cookies.